Welcome, Guest. Please login or register.
Did you miss your activation email?
November 24, 2024, 10:19:36 AM
Home Help Login Register
News: Zombie Master 2 discussion

Zombie Master  |  Other  |  Trouble in Terrorist Town  |  Topic: Rearming
Pages: [1]
Author Topic: Rearming  (Read 4345 times)
Willdy
Poster

Posts: 57


« on: August 23, 2011, 07:58:16 AM »

A moderator of our server rearmed dm_richland and now people don't spawn during the preparing round, they spawn when the traitors are chosen and they spawn where they were spectating.

There is player spawns in the rearm file (ttt_playerspawn) and the replacespawns is set to 1.
Will
Poster

Posts: 19


« Reply #1 on: August 23, 2011, 01:50:39 PM »

How many spawns did you place using the rearm tool?
Willdy
Poster

Posts: 57


« Reply #2 on: August 23, 2011, 03:43:58 PM »

27 spawnpoints on a 20 slot server.
sniperduck
Poster

Posts: 178


|:NxS:| Staff! :D


« Reply #3 on: August 23, 2011, 04:07:20 PM »

Same problem on nxs, we have not resolved it yet so I hope wildys post will help nxs as well :D
(we removed it because of this pre-reound error)

Overtime these forums have made me an asshole. ;D (TTT subforum)
|:NxS:| Custom TTT Server: source.nxs-gaming.com:27016
|:NxS:| Vanilla TTT Server: source.nxs-gaming.com:27016
|:NxS:| Fretta: <COMING SOON>
dark_st3alth
Poster

Posts: 32



« Reply #4 on: August 23, 2011, 04:20:58 PM »

Here are my thoughts.
It is possible that you have the spawns in the ground and will not let you spawn, or it's not saving them at all. Can you confirm that it is saving them, and you set the tool to override the original spawns? Even in the case of no spawns, it should still let you spawn where you point in spectator mode.

I do various mapping and coding for most gamemodes and games, and I'm sure I can give you a hand with any problems.

My Steam Profile: http://steamcommunity.com/id/DarK_St3alth
My Server: 64.31.40.16:27015
Willdy
Poster

Posts: 57


« Reply #5 on: August 23, 2011, 07:27:34 PM »

This is our rearm.


# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: dm_richland
# Exported by: «[N-G]» hold your colour
setting: replacespawns 1
weapon_zm_pistol -685.0513 368.6225 242.3276 0.011 35.117 88.736
weapon_zm_pistol -644.6879 -511.4787 308.2977 0.016 35.151 88.124
weapon_zm_pistol -619.5573 -513.2994 308.2762 0.020 35.158 87.686
weapon_zm_pistol 649.2916 504.4149 308.2809 0.019 35.158 87.782
weapon_zm_pistol 611.5279 531.6647 308.3127 0.013 35.139 88.432
weapon_zm_pistol 91.5225 1835.9442 80.3039 -0.334 35.355 89.201
item_ammo_pistol_ttt -1016.5873 179.8931 207.9515 -0.278 0.010 0.074
item_ammo_pistol_ttt -1005.7917 180.0408 207.9027 0.297 0.015 -0.079
item_ammo_pistol_ttt -687.3724 361.4345 222.4218 -0.415 0.195 -0.635
item_ammo_pistol_ttt -700.3864 361.3397 222.4374 -0.758 0.243 -0.637
item_ammo_pistol_ttt 646.4649 -509.1858 308.3307 -0.147 -0.018 -0.044
item_ammo_pistol_ttt 646.5874 -530.6046 308.3476 -0.132 -0.019 -0.040
item_ammo_pistol_ttt 606.3994 -509.1757 308.3668 -0.115 -0.019 -0.035
item_ammo_pistol_ttt 606.8024 -535.0336 308.3565 -0.124 -0.019 -0.038
item_ammo_pistol_ttt -608.1873 521.7905 308.3967 -0.089 -0.020 -0.027
item_ammo_pistol_ttt -618.8640 520.1428 308.3543 -0.126 -0.019 -0.038
item_ammo_pistol_ttt -635.5345 518.8849 308.4177 0.562 0.146 0.110
item_ammo_pistol_ttt -648.9674 518.0457 308.4174 -0.071 -0.020 -0.022
item_ammo_pistol_ttt -644.7787 -529.3195 308.4069 -0.080 -0.020 -0.024
item_ammo_pistol_ttt -634.6138 -531.2245 308.3628 -0.119 -0.019 -0.036
item_ammo_pistol_ttt -621.9948 -529.3384 308.4210 -0.068 -0.020 -0.021
item_ammo_pistol_ttt -608.6696 -527.8696 308.4069 -0.080 -0.020 -0.024
item_ammo_pistol_ttt 630.1628 508.3217 308.3628 -0.119 -0.019 -0.036
item_ammo_pistol_ttt 615.8576 508.9503 308.3543 -0.126 -0.019 -0.038
item_ammo_pistol_ttt 649.1083 533.3383 308.4110 -0.077 -0.020 -0.023
item_ammo_pistol_ttt 642.2148 530.9114 308.3203 -0.156 -0.017 -0.047
item_ammo_pistol_ttt -30.2691 1129.3265 1.4486 -0.044 -0.020 -0.013
item_ammo_pistol_ttt -8.5347 1131.1853 1.3764 -0.107 -0.019 -0.032
item_ammo_pistol_ttt 5.8646 1130.9558 1.3333 -0.145 -0.018 -0.044
item_ammo_pistol_ttt 951.7509 1671.0708 252.5890 -0.154 -0.018 -0.047
item_ammo_pistol_ttt 79.0758 1848.5127 80.3406 -0.138 -0.019 -0.042
item_ammo_pistol_ttt 70.3595 1845.8535 80.3936 -0.092 -0.020 -0.028
item_ammo_pistol_ttt -836.4892 -82.6887 216.3223 5.111 -0.085 0.009
item_ammo_pistol_ttt -847.1802 -89.2712 217.5159 32.548 0.190 0.002
item_ammo_pistol_ttt 579.7502 361.3492 242.4523 -0.181 3.089 -0.004
item_ammo_pistol_ttt 600.0378 361.2103 242.3652 0.748 -1.835 -0.188
weapon_ttt_m3 -693.2755 41.2105 177.4598 -0.118 -7.661 -88.482
weapon_ttt_m3 -588.1794 1570.9778 83.7438 9.682 -0.030 -0.553
weapon_ttt_m3 1475.1930 -1451.7834 98.9952 -0.116 -9.981 -88.460
weapon_ttt_m3 -293.2426 1845.5802 81.4099 -0.430 -9.681 -88.898
weapon_ttt_m3 -7.0136 -4.3950 -126.6010 -0.431 -9.102 -88.760
weapon_ttt_m3 -855.9949 -297.1800 177.4176 -0.411 -10.011 -88.932
weapon_ttt_m3 275.1100 286.7709 177.3748 -0.532 -9.088 -88.989
weapon_zm_revolver -660.9329 94.0577 17.9365 2.509 -19.714 -84.124
weapon_zm_revolver -727.2592 125.9052 59.8816 2.206 -18.921 -84.142
weapon_zm_revolver -596.8809 70.3742 17.9124 2.588 -19.650 -83.479
weapon_zm_revolver -434.4950 38.9988 59.9192 2.999 -40.473 -83.841
weapon_zm_revolver -598.7299 -87.6979 17.9291 2.534 -19.694 -83.925
weapon_zm_revolver -495.8524 -129.2774 59.9429 2.327 -18.983 -84.796
weapon_zm_revolver -676.6171 -65.4631 17.9115 2.591 -19.649 -83.454
weapon_zm_revolver -821.7717 -30.8134 59.8434 2.130 -18.866 -83.735
weapon_zm_revolver 599.3496 94.9380 17.9305 3.215 -40.293 -83.053
weapon_zm_revolver 494.9361 130.5712 59.8501 2.240 -20.630 -83.412
weapon_zm_revolver 664.6466 76.5866 17.9056 2.610 -19.633 -83.295
weapon_zm_revolver 819.3766 36.4644 59.8491 2.142 -18.878 -83.797
weapon_zm_revolver 593.9482 -63.8016 17.9076 2.604 -19.636 -83.350
weapon_zm_revolver 450.3349 -29.2460 59.9027 2.309 -22.017 -84.116
weapon_zm_revolver 662.2339 -77.8744 17.9256 2.545 -19.685 -83.831
weapon_zm_revolver 750.6608 -120.1585 59.8773 2.198 -18.914 -84.097
weapon_zm_revolver -573.8552 1914.0548 81.8510 2.146 -18.880 -83.817
weapon_zm_revolver -569.3286 1962.8412 81.8414 2.127 -18.866 -83.714
weapon_zm_revolver 1388.2699 -1463.9449 72.9016 2.581 -20.505 -83.287
weapon_zm_revolver 549.8137 1704.8834 71.6870 2.412 -20.740 -84.289
weapon_zm_revolver -290.1111 1570.5864 -62.0822 2.440 -20.375 -83.859
weapon_zm_revolver -287.9813 1599.1108 -62.0904 2.447 -20.361 -83.676
weapon_zm_revolver -350.4780 1581.0887 -62.1321 2.485 -20.291 -82.740
weapon_zm_revolver -344.1601 1605.2715 -62.1067 2.462 -20.332 -83.308
weapon_zm_revolver -426.9515 1572.8450 -62.1157 2.471 -20.318 -83.105
weapon_zm_revolver -417.9274 1608.8954 -62.1118 2.467 -20.321 -83.195
weapon_zm_revolver -599.2919 -360.5951 223.9394 3.332 -17.626 -82.695
weapon_zm_revolver -317.7556 -242.5792 177.8453 2.134 -18.867 -83.756
weapon_zm_revolver -909.0559 -192.8613 177.8528 2.149 -18.880 -83.836
weapon_zm_revolver -927.7351 -194.2358 177.8633 2.170 -18.893 -83.947
weapon_zm_revolver 322.7991 453.0087 218.2612 2.411 -15.881 -85.128
weapon_zm_revolver 519.7363 -238.4716 233.0268 -2.204 -2.202 -1.142
weapon_zm_revolver 666.9564 -367.3111 223.9038 2.576 -20.508 -83.341
weapon_zm_revolver 950.6683 303.9883 177.8633 2.170 -18.893 -83.948
weapon_zm_revolver 942.6776 451.7018 177.9056 2.253 -18.949 -84.397
weapon_zm_revolver 910.2565 212.3029 177.8491 2.142 -18.878 -83.797
weapon_zm_revolver 927.3061 213.9744 177.8393 2.123 -18.863 -83.693
ttt_random_weapon 244.7973 -375.3169 17.1548 2.381 10.846 -91.436
ttt_random_weapon -631.7420 87.3188 231.2705 1.414 -59.692 -94.523
ttt_random_weapon -678.7844 -681.7076 15.2265 1.576 4.576 -93.281
ttt_random_weapon 535.8840 -709.1324 15.2337 1.494 4.675 -93.469
ttt_random_weapon -365.9122 719.7196 2.2105 1.757 4.928 -92.867
ttt_random_weapon 913.7468 737.3278 2.2296 1.541 4.915 -93.362
ttt_random_weapon 1352.5457 135.0873 16.0429 0.497 2.514 -98.787
ttt_random_weapon 1385.5277 -263.9673 17.9684 2.479 3.523 -91.344
ttt_random_weapon -1342.5380 127.6977 20.1140 3.003 2.790 -91.108
ttt_random_weapon -1328.8589 -294.5592 23.6773 1.826 6.286 -93.440
ttt_random_weapon -484.9077 -65.1671 197.5077 51.676 -9.885 93.993
ttt_random_weapon -629.5274 -99.7040 231.1581 1.493 -106.528 -92.493
ttt_random_weapon 627.5535 94.9444 231.2237 1.606 -97.856 -93.221
ttt_random_weapon 626.1095 -96.7976 231.7314 -2.219 89.808 85.519
weapon_ttt_tmp -301.3592 114.0608 54.7386 -0.401 -21.900 -92.282
weapon_ttt_tmp 174.8366 -1208.1573 19.0784 -0.412 19.004 92.256
weapon_ttt_tmp 569.8226 1782.3947 49.1000 -0.330 17.486 92.400
weapon_ttt_tmp -261.6067 -259.6617 176.8122 -1.630 17.744 91.610
weapon_ttt_tmp 536.0298 -59.5093 176.8661 -1.324 16.749 91.424
weapon_ttt_tmp 861.5029 266.0864 176.4918 -2.495 46.298 87.674
weapon_ttt_sg550 -861.6350 27.0182 177.5774 0.318 -13.024 -89.282
weapon_ttt_sg550 -749.5737 -18.4597 462.2181 18.704 136.662 67.780
weapon_ttt_sg550 997.3348 1624.9658 253.8765 0.478 -15.815 -89.195
weapon_ttt_sg550 -12.8754 36.4378 -126.3749 0.323 -9.943 -89.708
weapon_ttt_sg550 -693.0101 23.7020 309.7255 0.431 -12.737 -91.494
weapon_ttt_sg550 328.6145 235.0861 177.7068 0.363 -13.388 -91.036
weapon_ttt_sg550 583.3680 -18.1226 309.7109 0.454 -12.744 -91.221
item_box_buckshot_ttt -510.5375 30.9159 176.4684 0.394 -0.012 0.325
item_box_buckshot_ttt -522.0211 30.3589 176.3793 -0.034 0.000 0.028
item_box_buckshot_ttt -726.0615 32.6814 176.4282 0.755 -0.006 0.623
item_box_buckshot_ttt -724.7207 48.1747 176.4065 1.048 0.092 0.823
item_box_buckshot_ttt -23.4404 1229.6953 1.3822 -0.356 0.001 0.371
item_box_buckshot_ttt -0.7308 1232.6216 1.3289 0.282 0.003 -0.216
item_box_buckshot_ttt 19.2130 1235.1656 1.4583 -0.427 -0.006 0.379
item_box_buckshot_ttt -590.4930 1555.7061 80.4205 -0.785 -0.013 0.609
item_box_buckshot_ttt -573.1638 1555.4011 80.3814 -0.241 0.001 0.282
item_box_buckshot_ttt -592.7830 1596.5193 80.4190 -0.728 -0.005 0.647
item_box_buckshot_ttt -574.5788 1595.5802 80.3351 0.385 0.004 -0.301
item_box_buckshot_ttt -594.6992 1634.7056 80.3802 -0.047 0.002 0.123
item_box_buckshot_ttt -574.9586 1634.3354 80.3695 0.777 0.008 -0.540
item_box_buckshot_ttt 801.0899 -1191.9601 -135.2926 79.247 3.284 19.543
item_box_buckshot_ttt 785.5822 -1193.2852 -134.3745 86.667 -47.641 -30.064
item_box_buckshot_ttt 1457.7081 -1467.8101 71.4109 -0.794 -0.005 0.708
item_box_buckshot_ttt 1454.3633 -1449.6780 71.4143 -0.770 -0.005 0.685
item_box_buckshot_ttt -1033.6833 1560.3275 40.3380 0.450 0.004 -0.354
item_box_buckshot_ttt -1023.6121 1560.6672 40.3815 -0.228 0.001 0.272
item_box_buckshot_ttt -325.0352 1836.6863 80.3553 1.038 0.000 -0.835
item_box_buckshot_ttt -305.6374 1832.6293 80.4444 -0.530 -0.006 0.471
item_box_buckshot_ttt -99.3974 1618.3499 -134.5809 -0.791 -0.013 0.622
item_box_buckshot_ttt -85.4866 1624.6743 -134.6620 0.454 0.004 -0.357
item_box_buckshot_ttt -171.8102 1751.7858 -63.6209 0.129 0.003 -0.018
item_box_buckshot_ttt -187.7416 1750.7321 -63.6218 0.282 0.003 -0.140
item_box_buckshot_ttt -162.5053 1687.8348 -63.6150 -1.000 -0.010 0.896
item_box_buckshot_ttt -184.3820 1695.5516 -63.5313 -0.346 -0.006 0.307
item_box_buckshot_ttt -19.4551 306.5287 -127.6232 0.481 0.018 -0.302
item_box_buckshot_ttt 47.9333 309.1657 -127.5492 -0.482 -0.007 0.430
item_box_buckshot_ttt 83.5647 53.9933 -127.6418 0.041 0.090 0.197
item_box_buckshot_ttt 64.1568 46.7425 -127.5794 -0.725 -0.006 0.643
item_box_buckshot_ttt 0.8931 -27.9836 -127.5949 -0.829 -0.002 0.742
item_box_buckshot_ttt -15.9222 -27.3908 -127.6119 -1.011 -0.011 0.895
item_box_buckshot_ttt -415.3465 -238.0277 264.3380 0.452 0.004 -0.356
item_box_buckshot_ttt -403.2748 -237.7448 264.3815 -0.241 0.000 0.283
item_box_buckshot_ttt -855.9698 -258.9348 176.3693 0.777 0.008 -0.541
item_box_buckshot_ttt -841.7112 -254.1512 176.3792 0.113 0.003 -0.004
item_box_buckshot_ttt -587.1473 25.0469 308.3768 0.482 0.018 -0.303
item_box_buckshot_ttt -575.0609 26.9013 308.3937 -0.946 -0.002 0.843
item_box_buckshot_ttt 268.6417 229.4565 264.4370 0.300 0.078 -0.833
item_box_buckshot_ttt 251.0984 229.5239 264.4813 0.843 -0.014 -0.250
item_box_buckshot_ttt 494.6631 -297.3300 176.3921 -0.961 -0.002 0.855
item_box_buckshot_ttt 481.3055 -297.6272 176.3833 -0.584 -0.004 0.558
item_box_buckshot_ttt 942.5107 -343.1284 213.3862 -0.087 0.042 0.031
item_box_buckshot_ttt 932.7576 -343.9275 213.3372 -0.125 0.066 -0.049
weapon_ttt_ak47 -758.0827 315.5273 258.7901 0.096 16.843 -88.615
weapon_ttt_ak47 546.1974 -13.8554 479.3553 -24.553 3.989 -89.613
weapon_ttt_ak47 279.6429 1922.8457 80.9928 0.254 14.303 -88.174
weapon_ttt_ak47 591.1014 1609.0314 49.0381 -0.113 -7.161 87.865
weapon_ttt_ak47 -422.0888 24.5649 177.0101 0.252 -6.547 87.830
weapon_ttt_ak47 468.3052 -347.6470 177.0526 0.025 -16.211 87.019
weapon_ttt_ak47 835.0709 -105.3389 217.2594 -0.061 -28.411 88.129
item_ammo_smg1_ttt -326.4589 126.1441 16.4326 0.829 -0.001 0.544
item_ammo_smg1_ttt -279.8363 119.4103 16.4234 0.060 -0.004 0.066
item_ammo_smg1_ttt -29.4725 1070.1154 1.5055 -0.595 0.011 -0.460
item_ammo_smg1_ttt -6.4166 1068.2928 1.4792 0.509 -0.001 0.217
item_ammo_smg1_ttt 15.6235 1067.4940 1.5044 -0.662 0.011 -0.504
item_ammo_smg1_ttt 144.8844 -1011.5490 32.6268 0.778 0.004 -0.506
item_ammo_smg1_ttt 145.3457 -1037.9049 32.6246 0.738 -0.005 0.479
item_ammo_smg1_ttt 143.4368 -1065.8973 32.7185 -0.200 0.009 -0.175
item_ammo_smg1_ttt 142.2769 -1171.6796 32.6986 -0.788 0.005 -0.581
item_ammo_smg1_ttt 142.6934 -1202.7032 32.6182 0.527 -0.006 0.337
item_ammo_smg1_ttt 141.5042 -1228.2627 32.7321 -0.137 0.011 -0.120
item_ammo_smg1_ttt 597.9135 1760.7815 48.3993 0.152 -0.005 0.090
item_ammo_smg1_ttt 579.1174 1764.9639 48.4223 0.477 -0.004 0.308
item_ammo_smg1_ttt -267.9248 -238.1279 264.3943 -0.122 0.005 0.069
item_ammo_smg1_ttt -248.9032 -237.1042 264.4112 -0.268 0.005 0.168
item_ammo_smg1_ttt -263.5272 -432.9211 193.3672 -0.111 -0.824 0.089
item_ammo_smg1_ttt -282.0978 -409.2535 176.5409 -0.602 0.429 -0.249
item_ammo_smg1_ttt -1008.8639 -244.1980 176.4371 1.086 0.001 0.715
item_ammo_smg1_ttt -991.0114 -245.6483 176.5169 -0.244 0.013 -0.210
item_ammo_smg1_ttt -248.6712 392.5160 176.4371 1.082 0.001 0.713
item_ammo_smg1_ttt -270.9581 392.2270 176.5033 -0.589 0.011 -0.451
item_ammo_smg1_ttt 417.1970 233.9516 264.4757 -0.090 -0.339 -0.400
item_ammo_smg1_ttt 399.3167 234.1824 264.5358 -0.595 -0.413 0.584
item_ammo_smg1_ttt 541.9537 -37.7908 176.5164 0.167 -0.111 -0.273
item_ammo_smg1_ttt 559.1369 -40.5980 176.3943 -0.122 0.005 0.069
item_ammo_smg1_ttt 852.8780 242.9669 176.4837 0.509 -0.053 0.091
item_ammo_smg1_ttt 844.1693 267.2625 176.4758 0.560 -0.071 0.256
weapon_zm_shotgun -530.4250 43.9257 177.0405 -0.891 -9.103 -88.556
weapon_zm_shotgun -593.4420 1619.1111 82.3904 9.494 0.365 1.602
weapon_zm_shotgun 790.9691 -1169.2098 -140.9538 -1.016 -9.476 -89.412
weapon_zm_shotgun -1070.2744 1578.5740 41.0445 -0.978 -9.520 -89.156
weapon_zm_shotgun -91.1986 1655.8123 -133.7333 -0.260 8.298 83.714
weapon_zm_shotgun -180.0348 1774.3691 -62.9600 -0.879 -9.529 -88.477
weapon_zm_shotgun -181.4502 1722.0883 -62.9572 -0.940 -9.524 -88.893
weapon_zm_shotgun 3.9988 309.0426 -126.7382 -0.203 8.296 83.452
weapon_zm_shotgun 64.1060 31.0758 -126.7293 -0.306 8.119 83.930
weapon_zm_shotgun -410.0789 -258.1539 177.2590 -0.430 8.411 84.034
weapon_zm_shotgun -591.1352 9.9268 309.0132 -0.441 -9.319 -84.106
weapon_zm_shotgun 492.8637 -275.6322 177.0379 -0.480 -173.132 -84.747
weapon_zm_shotgun 932.4526 -358.0674 214.4801 -0.851 9.345 93.694
weapon_ttt_m16 -300.7386 369.7290 38.9060 2.215 -8.301 84.434
weapon_ttt_m16 778.7678 -1134.9294 -140.8113 2.031 -8.311 84.699
weapon_ttt_m16 -521.7053 1972.8137 -62.8296 1.933 1.544 85.559
weapon_ttt_m16 718.2919 39.5264 177.0341 1.743 -7.723 83.977
weapon_ttt_m16 -567.0270 -51.2907 177.1869 2.032 -6.196 84.674
weapon_zm_molotov -662.4274 369.3755 226.5770 3.006 -0.131 -3.091
weapon_zm_molotov -619.3817 537.6636 312.5930 2.601 -0.129 -2.678
weapon_zm_molotov -634.0783 538.6102 312.5218 0.657 0.009 -0.328
weapon_zm_molotov -25.5400 1156.4946 5.5115 0.327 0.002 0.017
weapon_zm_molotov -8.0121 1154.1976 5.5256 0.634 0.009 -0.350
weapon_zm_molotov 7.5091 1157.5377 5.5867 2.779 -0.136 -2.872
weapon_zm_molotov -20.4220 1835.7798 128.5944 0.147 -0.225 -0.026
weapon_zm_molotov -568.6668 1992.9027 -54.7872 18.078 168.585 -90.199
weapon_zm_rifle -526.6002 8.2590 471.1074 28.446 9.685 70.674
weapon_zm_rifle 202.3358 1528.9020 277.3434 3.271 13.167 64.909
weapon_zm_rifle -724.1782 -56.5392 177.3008 3.090 19.768 66.362
weapon_zm_rifle 553.9464 42.9753 177.3804 3.687 8.636 64.806
weapon_zm_rifle 484.6851 -227.3687 177.3530 3.326 11.518 65.017
weapon_ttt_famas 738.6217 6.2001 467.4913 24.070 11.452 94.217
weapon_ttt_famas -398.1538 1924.3779 81.5259 -0.250 -1.236 -90.963
weapon_ttt_famas 71.6379 -27.5310 -126.6799 0.031 19.337 89.759
weapon_ttt_famas 702.4448 -32.8665 177.5335 -0.000 -18.817 -90.000
weapon_ttt_famas 685.4359 14.8025 309.4508 -0.000 -12.189 -88.908
weapon_ttt_famas 985.7092 269.6122 177.1508 -0.323 7.676 86.904
weapon_zm_sledge -8.8640 1093.2059 5.2677 17.972 -1.475 2.983
weapon_zm_sledge -1352.9639 2113.4656 240.1744 21.293 3.874 4.545
weapon_zm_sledge -1127.0822 -1183.5306 284.4261 18.559 0.202 2.856
weapon_ttt_glock -995.3481 179.8339 208.0563 -0.754 26.069 91.281
weapon_ttt_glock 616.8146 -510.6137 308.5108 -0.962 26.390 92.073
weapon_ttt_glock 623.4213 -528.3057 308.5199 -0.904 26.412 91.866
weapon_ttt_glock -615.9595 502.1231 308.5102 -0.966 26.389 92.088
weapon_ttt_glock -641.9362 503.5699 308.5024 -1.016 26.334 92.265
weapon_ttt_glock 954.9498 1657.9034 252.7669 -1.026 26.333 92.301
weapon_ttt_glock -826.7368 -101.0517 216.1443 -0.801 86.320 91.176
weapon_ttt_glock 565.9897 372.2545 223.4282 -0.491 -25.698 -91.277
ttt_random_ammo 732.7327 -270.3166 83.0922 1.283 -0.439 -0.048
ttt_random_ammo 733.8361 -261.5444 83.0179 1.543 -1.112 -0.364
ttt_random_ammo 733.4177 257.8560 81.7418 -0.012 0.000 -0.086
ttt_random_ammo 731.7701 270.0936 81.7436 -0.020 0.000 -0.095
ttt_random_ammo 525.9503 254.9036 83.1391 -1.022 -0.266 0.058
ttt_random_ammo 519.3720 263.6618 83.0152 -1.251 2.359 -0.015
ttt_random_ammo -528.5773 273.2429 83.1533 0.969 -1.895 -0.059
ttt_random_ammo -528.5788 282.6847 83.0837 2.265 -1.481 0.125
ttt_random_ammo -528.6463 -253.4608 83.1563 1.618 -0.236 0.234
ttt_random_ammo -525.2191 -287.8889 82.9385 1.334 0.639 0.344
ttt_random_ammo -733.3246 -295.3626 83.1281 -1.184 -2.752 0.005
ttt_random_ammo -733.6546 -264.8387 83.0742 -1.455 0.090 -0.317
ttt_random_ammo -733.2272 260.9644 82.9969 -1.330 0.448 -0.178
ttt_random_ammo -733.6031 267.9189 82.9004 -1.886 0.273 -0.200
ttt_random_ammo 599.1870 1493.3445 36.6002 -0.802 -7.408 0.957
ttt_random_ammo 600.7660 1495.8245 46.8013 8.610 -0.902 -36.585
ttt_random_ammo 602.5996 1491.4678 46.0758 35.745 5.859 9.427
ttt_random_ammo 35.4733 -1510.4773 38.7744 -0.933 31.503 -90.016
ttt_random_ammo 35.6626 -1512.1700 40.9990 -3.755 44.358 17.023
ttt_random_ammo 30.1718 -1510.7810 40.8258 -7.695 -42.088 20.863
ttt_random_ammo 1510.0483 385.1552 16.3056 -0.234 -0.016 2.348
ttt_random_ammo 1510.4552 260.7923 14.8514 1.424 -0.250 0.273
ttt_random_ammo 1511.2937 167.9656 14.3490 0.051 0.000 -0.015
ttt_random_ammo 1507.9221 72.7145 15.3358 3.582 0.411 -0.999
ttt_random_ammo 1507.7399 -24.6830 16.6413 3.548 -0.349 0.231
ttt_random_ammo 1501.3641 -151.7697 16.2414 0.919 -0.217 -0.793
ttt_random_ammo 1499.8861 -286.1025 14.5695 0.074 -0.012 1.089
ttt_random_ammo 1492.0864 -406.4661 15.1039 1.147 0.328 -0.322
ttt_random_ammo 1495.9165 -535.5398 17.9014 3.059 0.911 -1.736
ttt_random_ammo -1034.1572 -695.5851 15.3770 1.175 0.240 0.042
ttt_random_ammo -47.1384 -691.7355 14.4464 -0.188 -0.033 -0.565
ttt_random_ammo 958.9494 -701.2993 14.3709 0.093 0.000 0.048
ttt_random_ammo -996.7105 -688.3334 14.6361 1.239 0.249 0.062
ttt_random_ammo -50.1987 -711.5531 14.7650 2.231 -0.916 -3.345
ttt_random_ammo 950.7305 -727.2662 14.3706 -0.019 -0.082 -0.178
ttt_random_ammo -1480.9576 -545.4161 15.7853 -0.075 0.012 -1.014
ttt_random_ammo -1481.8135 -418.5096 14.7344 0.058 -0.340 3.104
ttt_random_ammo -1466.6478 -308.2462 20.6585 -7.223 1.099 2.481
ttt_random_ammo -1461.8763 -203.3652 24.9190 -7.084 1.016 0.762
ttt_random_ammo -1454.2129 -121.1609 27.2166 -7.715 0.571 0.882
ttt_random_ammo -1449.3444 -26.1750 26.5010 -7.033 -1.542 -3.478
ttt_random_ammo -1452.9248 86.7062 18.0273 -2.132 1.656 -6.480
ttt_random_ammo -1453.1587 187.0167 17.9027 -3.116 -0.435 2.571
ttt_random_ammo -1457.8145 282.3896 18.1211 -10.391 0.503 0.259
ttt_random_ammo -1468.4801 402.3567 17.1687 -9.880 0.325 0.198
ttt_random_ammo -1472.6311 444.7711 16.7972 -5.943 0.713 0.260
weapon_zm_mac10 172.5137 -1025.8201 19.2596 -0.173 -37.625 -88.544
weapon_zm_mac10 -267.2280 -414.3092 194.1379 -0.195 -41.082 -88.200
weapon_zm_mac10 -997.9268 -275.8371 177.3180 0.535 -43.498 -87.638
weapon_zm_mac10 -266.7072 380.0163 177.3197 0.477 -43.490 -87.686
weapon_zm_mac10 411.5898 262.7751 177.3174 0.556 -43.499 -87.622
item_ammo_357_ttt -840.7139 43.5911 176.4087 0.472 0.056 0.022
item_ammo_357_ttt -851.1028 41.3286 176.3310 0.464 0.070 0.051
item_ammo_357_ttt -760.9237 18.6165 456.3871 -23.628 -16.360 6.371
item_ammo_357_ttt -752.4089 10.0213 460.2845 -23.432 -16.416 6.518
item_ammo_357_ttt -494.1524 30.8596 455.0768 23.399 -24.970 -9.968
item_ammo_357_ttt -478.5404 30.6529 447.9462 23.684 -24.995 -9.914
item_ammo_357_ttt -29.0406 1033.2600 1.3386 0.452 0.065 0.053
item_ammo_357_ttt -8.1342 1033.3641 1.3217 0.448 0.068 0.059
item_ammo_357_ttt 10.4786 1034.8618 1.3325 0.451 0.065 0.055
item_ammo_357_ttt 179.8199 1530.6522 276.3425 0.453 0.062 0.051
item_ammo_357_ttt 166.6859 1531.0768 276.3482 0.454 0.062 0.049
item_ammo_357_ttt 1020.7032 1641.8483 252.6143 0.454 0.064 0.048
item_ammo_357_ttt -13.3115 51.6515 -127.6900 0.446 0.073 0.064
item_ammo_357_ttt -4.0930 54.1697 -127.5854 0.467 0.054 0.022
item_ammo_357_ttt -727.7548 -29.7025 176.3405 0.452 0.063 0.052
item_ammo_357_ttt -712.9567 -30.6875 176.3385 0.451 0.063 0.053
item_ammo_357_ttt -247.5709 -73.4545 210.0883 0.494 -0.104 0.142
item_ammo_357_ttt -684.4910 -3.5089 308.3426 0.453 0.064 0.050
item_ammo_357_ttt -672.0083 -4.1201 308.3605 0.457 0.060 0.043
item_ammo_357_ttt 529.0446 34.2068 176.3365 0.451 0.063 0.054
item_ammo_357_ttt 531.3168 46.7129 176.3915 0.462 0.054 0.032
item_ammo_357_ttt 326.4111 257.3784 176.3411 0.465 0.067 0.047
item_ammo_357_ttt 342.0735 253.9561 176.3449 0.465 0.064 0.045
item_ammo_357_ttt 498.4334 -238.9717 176.4299 0.474 0.056 0.015
item_ammo_357_ttt 481.8296 -239.1611 176.4415 0.917 -0.413 -0.717
item_ammo_357_ttt 596.5405 3.6505 308.3445 0.454 0.064 0.049
item_ammo_357_ttt 583.3413 2.7402 308.3482 0.454 0.064 0.048
item_ammo_revolver_ttt -655.0460 72.9004 16.3481 0.453 0.061 0.049
item_ammo_revolver_ttt -669.6788 72.8856 16.4408 0.472 0.052 0.012
